Brand:BIGCAP@
Terminal:
Nominal capacity:0.22~2.5
Nominal voltage:5.5V
Unit of measurement:PC
Structure:Cylinder
Temperature feature: -40~+85C
| Part Number | Nominal Voltage ,V dc |
Capacitance F |
Cap.olerance | ESR,mΩ | Size,mm | ||||
| AC@1kHz | DC | ΦD×L | φd | F | L1 | ||||
| BMT005R5L224FCW | 5.5 | 0.22 | ±20% | 1000 | 1500 | 14.7×8.1×13.5 | 0.5 | 9 | 23 |
| BMT005R5L334FAW | 5.5 | 0.33 | 0~+40% | 800 | 1200 | 18×9.6×18 | 0.6 | 12 | 26 |
| BMT005R5L474FAW | 5.5 | 0.47 | 0~+40% | 600 | 900 | 18×9.6×18 | 0.6 | 12 | 26 |
| BMT005R5L474FCW | 5.5 | 0.47 | 0~+80% | 400 | 600 | 18×9.6×18 | 0.6 | 12 | 26 |
| BMT005R5L105FAW | 5.5 | 1 | ±20% | 280 | 420 | 18×9.6×25.5 | 0.6 | 12 | 24 |
| BMT005R5L155FAW | 5.5 | 1.5 | ±20% | 200 | 300 | 18×9.6×25.5 | 0.6 | 12 | 24 |
| BMT005R5L155FHW | 5.5 | 1.5 | ±20% | 160 | 240 | 22×11.6×25.5 | 0.6 | 15 | 24 |
| BMT005R5L155FJW | 5.5 | 1.5 | ±20% | 200 | 300 | 22×11.6×22 | 0.6 | 12 | 24 |
| BMT005R5L205FEW | 5.5 | 2 | ±20% | 160 | 240 | 22×11.6×25.5 | 0.6 | 15 | 24 |
| BMT005R5L255FAW | 5.5 | 2.5 | ±20% | 140 | 210 | 22×11.6×25.5 | 0.6 | 15 | 24 |
Internal series structure, ultra-low internal resistance;
Comply with ROHS standards, no Cd, Pb and other pollutants;
Long charging and discharging cycle life
Ultra-low leakage current, suitable for use with battery
Working current 100mA~ hundreds of A, working time from microsecond to several minutes
SCIENTIFIC QUALITY MANAGEMENT SYSTEM AND EXACT MANUFACTURING PROCESS